The scoreboard
Exam bodies, ranked by what the docket shows.
Every conducting body in the register, ranked by its average Accountability Gap Index — lowest first. No editorial framing: each column is arithmetic over FIRs, charge sheets and verdicts on file. Figures recompute on every build.
Bodies with two or more incidents on record
| # | Body | Incidents | Avg score / 7 | Charge sheets | Convictions | Stalled |
|---|---|---|---|---|---|---|
| 1 | JKSSB · J&K Services Selection Board | 2 | 0.5 | 2 / 2 | 0 | 2 |
| 2 | JSSC · Jharkhand Staff Selection Commission | 2 | 0.5 | 0 / 2 | 0 | 0 |
| 3 | UKSSSC · Uttarakhand Subordinate Service Selection Commission | 2 | 0.5 | 0 / 2 | 0 | 1 |
| 4 | UPSSSC · U.P. Subordinate Services Selection Commission | 3 | 0.7 | 0 / 3 | 0 | 2 |
| 5 | RSMSSB · Rajasthan Staff Selection Board | 5 | 1.0 | 0 / 5 | 0 | 3 |
| 6 | BPSC · Bihar Public Service Commission | 3 | 1.0 | 0 / 3 | 0 | 2 |
| 7 | CBSE · Central Board of Secondary Education | 3 | 1.0 | 0 / 3 | 0 | 3 |
| 8 | RPSC · Rajasthan Public Service Commission | 3 | 1.0 | 0 / 3 | 0 | 2 |
| 9 | BSEB · Bihar School Examination Board | 2 | 1.0 | 0 / 2 | 0 | 1 |
| 10 | BSSC · Bihar Staff Selection Commission | 2 | 1.0 | 1 / 2 | 0 | 2 |
| 11 | HSSC · Haryana Staff Selection Commission | 2 | 1.0 | 0 / 2 | 0 | 2 |
| 12 | NTA · National Testing Agency | 5 | 1.4 | 1 / 5 | 0 | 2 |
| 13 | MPPEB · M.P. Professional Examination Board (Vyapam) | 3 | 2.3 | 2 / 3 | 2 | 1 |
Single-incident bodies
One case is a data point, not a pattern — listed separately for that reason.
| Body | Score / 7 | Charge sheet | Convicted |
|---|---|---|---|
| ERA-UP · Examination Regulatory Authority, U.P. | 0 | — | — |
| GSEB-R · Gujarat Govt. Recruitment (Bin Sachivalay) | 0 | — | — |
| HPSC · Haryana Public Service Commission | 0 | — | — |
| KAPSC · Karnataka Public Service Commission | 0 | — | — |
| KEA · Karnataka Examinations Authority | 0 | — | — |
| KPSC · Kerala Public Service Commission | 0 | filed | — |
| KSP-RC · Karnataka Police Recruitment Cell | 0 | filed | — |
| NHM-MP · National Health Mission, Madhya Pradesh | 0 | — | — |
| OPRB · Odisha Police Recruitment Board | 0 | — | — |
| OSSC · Odisha Staff Selection Commission | 0 | — | — |
| SEBA · Board of Secondary Education, Assam | 0 | — | — |
| SSC · Staff Selection Commission | 0 | — | — |
| WBBPE · West Bengal Board of Primary Education | 0 | — | — |
| WBSSC · West Bengal School Service Commission | 0 | — | — |
| ARO · Indian Army (Recruiting Organisation) | 1 | — | — |
| BOSEM · Board of Secondary Education, Manipur | 1 | — | — |
| CGPSC · Chhattisgarh Public Service Commission | 1 | filed | — |
| CSBC · Central Selection Board of Constables | 1 | — | — |
| DGE-AP · Directorate of Government Examinations, Andhra Pradesh | 1 | — | — |
| DGE-TS · Directorate of Govt. Examinations, Telangana | 1 | — | — |
| DPUE · Department of Pre-University Education, Karnataka | 1 | — | — |
| GPSSB · Gujarat Panchayat Service Selection Board | 1 | — | — |
| GSSSB · Gujarat Subordinate Service Selection Board | 1 | — | — |
| HP-POL · Himachal Pradesh Police (Recruitment) | 1 | — | — |
| JAC · Jharkhand Academic Council | 1 | — | — |
| LRB · Lokrakshak Recruitment Board, Gujarat | 1 | — | — |
| MHADA · Maharashtra Housing & Area Development Authority | 1 | — | — |
| MPESB · M.P. Employees Selection Board (formerly PEB) | 1 | — | — |
| MSCE · Maharashtra State Council of Examination | 1 | filed | — |
| PB-REC · Punjab State Recruitment Bodies (multiple) | 1 | — | — |
| RAJ-HC · Rajasthan High Court (Staff Recruitment) | 1 | — | — |
| RAJPOL · Rajasthan Police (Recruitment) | 1 | — | — |
| TNPSC · Tamil Nadu Public Service Commission | 1 | — | — |
| UKPSC · Uttarakhand Public Service Commission | 1 | — | — |
| UPMSP · U.P. Madhyamik Shiksha Parishad (UP Board) | 1 | — | — |
| UPPRPB · U.P. Police Recruitment & Promotion Board | 1 | — | — |
| UPPSC · U.P. Public Service Commission | 1 | — | — |
| DSSSB · Delhi Subordinate Services Selection Board | 2 | filed | — |
| MH-HLT · Maharashtra Public Health Department (Recruitment) | 2 | filed | — |
| SLPRB · State Level Police Recruitment Board, Assam | 2 | — | — |
| BSER · Board of Secondary Education, Rajasthan | 3 | filed | — |
| TSPSC · Telangana State Public Service Commission | 3 | filed | — |
| HPSSC · Himachal Pradesh Staff Selection Commission | 4 | filed | — |
Scoring: each case earns one point per milestone reached — FIR within 30 days, charge sheet within 180 days, any conviction, full re-exam, documented fee refund, permanent removal of an official, gazette-notified reform. Full method →
State receipts
The same arithmetic, cut by state:
Rajasthan 13 Bihar 11 Uttar Pradesh 11 Haryana 8 Jharkhand 7 Pan-India 7 Delhi 6 Gujarat 5 Madhya Pradesh 5 Maharashtra 5 Karnataka 4 West Bengal 4 Odisha 3 Telangana 3 Uttarakhand 3 Assam 2 Himachal Pradesh 2 Jammu & Kashmir 2 Andhra Pradesh 1 Chhattisgarh 1 Kerala 1 Manipur 1 Punjab 1 Tamil Nadu 1